<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Learning Space &#187; alternative</title>
	<atom:link href="http://www.sciencelearningspace.com/tag/alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelearningspace.com</link>
	<description>Online Homeschool Science Curriculum</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advanced Alternative Energy Exercises</title>
		<link>http://www.sciencelearningspace.com/2010/05/alternative-energy-exercises/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/alternative-energy-exercises/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:27:43 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Exercises]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[turban]]></category>
		<category><![CDATA[turbin]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=4729</guid>
		<description><![CDATA[Let&#8217;s see how much you&#8217;ve picked up with these experiments and the reading &#8211; answer as best as you can. (No peeking at the answers until you&#8217;re done!) Just relax and see what jumps to mind when you read the question. You can also print these out and jot down your answers in your science [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/alternative-energy-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to Advanced Alternative Energy Exercises</title>
		<link>http://www.sciencelearningspace.com/2010/05/answers-to-alternative-energy-exercises/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/answers-to-alternative-energy-exercises/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:19:06 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Exercises]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[turban]]></category>
		<category><![CDATA[turbin]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=4740</guid>
		<description><![CDATA[Let&#8217;s see how you did! If you didn&#8217;t get a few of these, don&#8217;t let it stress you out &#8211; it just means you need to play with more experiments in this area. We&#8217;re all works in progress, and we have our entire lifetime to puzzle together the mysteries of the universe! Here&#8217;s printer-friendly versions [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/answers-to-alternative-energy-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cookies</title>
		<link>http://www.sciencelearningspace.com/2010/05/solar-cookies/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/solar-cookies/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:55:55 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stove]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5696</guid>
		<description><![CDATA[Can you use the power of the sun without using solar cells? You bet! We&#8217;re going to focus the incoming light down into a heat-absorbing box that will actually cook your food for you. Remeber from Unit 9 how we learned about photons (packets of light)?  Sunlight at the Earth&#8217;s surface is mostly in the [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/solar-cookies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Boat</title>
		<link>http://www.sciencelearningspace.com/2010/05/solar-boat/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/solar-boat/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:51:37 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[turban]]></category>
		<category><![CDATA[turbin]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5634</guid>
		<description><![CDATA[Does it really matter what angle the solar cell makes with the incoming sunlight? If so, does it matter much? When the sun moves across the sky, solar cells on a house receive different amounts of sunlight. You’re going to find out exactly how much this varies by building your own solar boat. We’re going [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/solar-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Car</title>
		<link>http://www.sciencelearningspace.com/2010/05/solar-car/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/solar-car/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:33:14 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5640</guid>
		<description><![CDATA[Solar energy (power) refers to collecting this energy and storing it for another use, like driving a car. The sun blasts 174 x 1015 watts (which is 174,000,000,000,000,000 watts) of energy through radiation to the earth, but only 70% of that amount actually makes it to the surface. And since the surface of the earth [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/solar-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wind Turbine</title>
		<link>http://www.sciencelearningspace.com/2010/05/wind-turbine/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/wind-turbine/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:33:10 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[turban]]></category>
		<category><![CDATA[turbin]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5638</guid>
		<description><![CDATA[Believe it or not, most of the electricity you use comes from moving magnets around coils of wire! Wind turbines spin big coils of wire around very powerful magnets (or very powerful magnets around big coils of wire) by capturing the flow. Here&#8217;s how it works: when a propeller is placed in a moving fluid [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/wind-turbine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marshmallow Roaster</title>
		<link>http://www.sciencelearningspace.com/2010/05/marshmallow-roaster/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/marshmallow-roaster/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:30:53 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[marshmallow]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[roast]]></category>
		<category><![CDATA[stove]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5697</guid>
		<description><![CDATA[Do you like marshmallows cooked over a campfire? What if you don&#8217;t have a campfire, though? We&#8217;ll solve that problem by building our own food roaster &#8211; you can roast hot dogs, marshmallows, anything you want. And it&#8217;s battery-free, as this device is powered by the sun. NOTE: This roaster is powerful enough to start [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/marshmallow-roaster/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit12-solarroaster.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Stirling Engine</title>
		<link>http://www.sciencelearningspace.com/2010/05/stirling-engine/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/stirling-engine/#comments</comments>
		<pubDate>Sat, 01 May 2010 10:05:54 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Experiments & Videos]]></category>
		<category><![CDATA[Heat Energy Experiments & Videos]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[stirling]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5699</guid>
		<description><![CDATA[This project is for grades 9-12.This Stirling Engine project is a very advanced project that requires skill, patience, and troubleshooting persistence in order to work right.  Find yourself a seasoned Do-It-Yourself type of adult (someone who loves to fix things or tinker in the garage) before you start working on this project,  or you&#8217;ll go [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/stirling-engine/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lesson 2: Advanced Alternative Energy Video</title>
		<link>http://www.sciencelearningspace.com/2010/05/unit-12-alternative-energy-video/</link>
		<comments>http://www.sciencelearningspace.com/2010/05/unit-12-alternative-energy-video/#comments</comments>
		<pubDate>Sat, 01 May 2010 08:28:37 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Advanced Alternative Energy Introduction]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[roaster]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[stirling]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=4664</guid>
		<description><![CDATA[What&#8217;s all the hype about &#8220;Alternative Energy&#8221;? Are there really better ways of making the same energy for less? Absolutely! One of the biggest challenges we have right now is how to extract the energy that&#8217;s already around us. For example, the amount of energy in a gallon of water could power all of the [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/05/unit-12-alternative-energy-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit12-altenergy.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Shopping List for Unit 12</title>
		<link>http://www.sciencelearningspace.com/2010/02/shopping-list-for-unit-12/</link>
		<comments>http://www.sciencelearningspace.com/2010/02/shopping-list-for-unit-12/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:57:01 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Unit 12 Shop List]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[alt energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Shop List for Summer eCamp]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5469</guid>
		<description><![CDATA[This Unit is a bit different from the rest. While we usually try to keep the materials simple for you, some of these materials are not your everyday items. The projects in this unit are more intensive and expensive &#8211; you&#8217;ll want to pick which ones you want to do before buying the materials. We&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/02/shopping-list-for-unit-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Project</title>
		<link>http://www.sciencelearningspace.com/2009/11/solar-energy-science-fair-project/</link>
		<comments>http://www.sciencelearningspace.com/2009/11/solar-energy-science-fair-project/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:28:35 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[sfp]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=2082</guid>
		<description><![CDATA[This article has all the information you need to complete a Science Fair Project, including instructional step-by-step video, documentation, required forms, experimentation tips and tricks, and how to squeeze your great idea into the scientific method. Please Login or Register to read the rest of this content.]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2009/11/solar-energy-science-fair-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

