<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Learning Space</title>
	<atom:link href="http://www.sciencelearningspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelearningspace.com</link>
	<description>Online Homeschool Science Curriculum</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Secret Stash of Rocket Projects</title>
		<link>http://www.sciencelearningspace.com/category/ecamp/ecamp-flight-lab/rocketry-flight-lab-experiments-ecamp-flight-lab-ecamp/rocketry-experiments/</link>
		<comments>http://www.sciencelearningspace.com/category/ecamp/ecamp-flight-lab/rocketry-flight-lab-experiments-ecamp-flight-lab-ecamp/rocketry-experiments/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:44:53 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18489</guid>
		<description><![CDATA[Sneak a peek at the rocketry projects I am working on for summer. Try a few and tell me what you think! Expires Feb 5.]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/category/ecamp/ecamp-flight-lab/rocketry-flight-lab-experiments-ecamp-flight-lab-ecamp/rocketry-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;re not farmers&#8230; we&#8217;re chemists!&#8221;</title>
		<link>http://www.sciencelearningspace.com/2012/01/were-not-farmers-were-chemists/</link>
		<comments>http://www.sciencelearningspace.com/2012/01/were-not-farmers-were-chemists/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:52:54 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[science project contest]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18471</guid>
		<description><![CDATA[&#8220;&#8230;Thank you for the free tele-classes. Also my son got &#8220;pouring science&#8221; (the homesciencetools chemistry set recommended on your site) but I&#8217;m just letting him pour colored water back and forth while he learns not to spill.&#8221; &#8220;&#8230;whenever I sing that catchy insurance jingle, &#8220;we are farmers&#8221;, He says &#8220;we&#8217;re not farmers. We&#8217;re scientists.&#8221; I [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2012/01/were-not-farmers-were-chemists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space-opoly</title>
		<link>http://www.sciencelearningspace.com/2012/01/space-opoly/</link>
		<comments>http://www.sciencelearningspace.com/2012/01/space-opoly/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:43:18 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18454</guid>
		<description><![CDATA[Kids love my new twist on the classic game of Monopoly. Besides being chocked full of real photographs of celestial objects, it’s simple to set up and easy to play.]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2012/01/space-opoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Guard at the Gateway to Your Mind</title>
		<link>http://www.sciencelearningspace.com/2011/05/stand-guard-at-the-gateway-to-your-mind/</link>
		<comments>http://www.sciencelearningspace.com/2011/05/stand-guard-at-the-gateway-to-your-mind/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:38:08 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18456</guid>
		<description><![CDATA[After putting together this video, it is so clear what makes some kids successful when it comes to school and why others really struggle. Motivation. That&#8217;s it. And, I also know it&#8217;s not that simple to motivate kids, but stick with me for a minute&#8230;]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/05/stand-guard-at-the-gateway-to-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see what kids learn and build with the e-Science Program?</title>
		<link>http://www.sciencelearningspace.com/information/what-do-kids-learn/</link>
		<comments>http://www.sciencelearningspace.com/information/what-do-kids-learn/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:48:12 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18460</guid>
		<description><![CDATA[From a parent: “Just a quick note to let you know that our 9 year old Hannah got 100 % correct on all her IOWA test science sections!!! Her math and punctuation took a bit of a hit this year&#8230; now I know why (she was obsessed with your science). She has always done well [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/information/what-do-kids-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inertial Ta-Daa!</title>
		<link>http://www.sciencelearningspace.com/2012/01/inertial-ta-daa/</link>
		<comments>http://www.sciencelearningspace.com/2012/01/inertial-ta-daa/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:39:44 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[science project contest]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18421</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2012/01/inertial-ta-daa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/main-escience/sciencejan32012002.flv" length="4191359" type="video/x-flv" />
		</item>
		<item>
		<title>NEW! Planetarium-Style Astronomy Show</title>
		<link>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:01:42 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18342</guid>
		<description><![CDATA[Did you know you can take an intergalactic star tour without leaving your seat? To get you started on your astronomy adventure, I have a front-row seat for you in a planetarium-style star show. I usually give this presentation at sunset during my live workshops, so I inserted slides along with my talk so you [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 New Alternative Energy Videos!</title>
		<link>http://www.sciencelearningspace.com/unit-12/unit-12-lesson-1-basic-alternative-energy/</link>
		<comments>http://www.sciencelearningspace.com/unit-12/unit-12-lesson-1-basic-alternative-energy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:41:39 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18223</guid>
		<description><![CDATA[Earth, our home in space, has supported life for a long time. But with a growing human population, people are having a greater effect on the environment than ever before. Together we must learn about the problems facing our environment and work to protect the earth.]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/unit-12/unit-12-lesson-1-basic-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! 3 Videos on Easy Steps to Keeping Science Journal</title>
		<link>http://www.sciencelearningspace.com/2009/09/scientific-journal/</link>
		<comments>http://www.sciencelearningspace.com/2009/09/scientific-journal/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:38:36 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Parent Resources]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=16603</guid>
		<description><![CDATA[Keeping a science journal doesn&#8217;t have to be flashy or fancy, just accurate. Science is already hard enough without the added chaos of not knowing what you did yesterday. I&#8217;m going to show you the three easy steps to keeping a journal.]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2009/09/scientific-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetarium-Style Astronomy Show</title>
		<link>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:47:46 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Astronomy Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18267</guid>
		<description><![CDATA[Astronomers study celestial objects (stars, planets, moon, asteroids, comets, galaxies, etc) that exist outside our planet&#8217;s atmosphere. Its the one field that combines most science, engineering and technology areas in one fell swoop. Astronomy is also one of the oldest sciences on the planet. Our solar system includes rocky terrestrial planets (Mercury, Venus, Earth, and [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/planetrarium-style-astronomy-show/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit7/unit7-astronomy-v122011.flv" length="153353252" type="video/x-flv" />
		</item>
		<item>
		<title>Superconductor Roller Coaster</title>
		<link>http://www.sciencelearningspace.com/2011/11/superconductor-roller-coaster/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/superconductor-roller-coaster/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:06:42 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Molecules Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=16794</guid>
		<description><![CDATA[When I was in 10th grade, my teammate and I designed what we thought was pretty clever: a superconductor roller coaster, which we imagined would float effortlessly above its magnetic track. Of course, our roller coaster was only designed on paper, because yttrium barium copper oxide ceramics had only just been discovered by top scientists. [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/superconductor-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit8/quantum-locking.flv" length="11874558" type="video/x-flv" />
<enclosure url="http://escience.s3.amazonaws.com/unit8/quantum-locking4.flv" length="0" type="video/x-flv" />
<enclosure url="http://escience.s3.amazonaws.com/unit8/quantum-locking2.flv" length="19471285" type="video/x-flv" />
		</item>
		<item>
		<title>NEW! 65 Biology Videos</title>
		<link>http://www.sciencelearningspace.com/unit-19-biology2/</link>
		<comments>http://www.sciencelearningspace.com/unit-19-biology2/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:37:33 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18219</guid>
		<description><![CDATA[Some of the experiments you’ll be creating include: a working lung model so you can see how pressure differences affect the lungs and diaphragm; a robotic hand model with real tendons; working eye model which you can adapt for near and far sighted conditions; how to do chemical fingerprinting… and so much more!]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/unit-19-biology2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Video on Significant Digits</title>
		<link>http://www.sciencelearningspace.com/2010/10/significant-digits/</link>
		<comments>http://www.sciencelearningspace.com/2010/10/significant-digits/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:26:20 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=16893</guid>
		<description><![CDATA[How can you be sure your answers are both precise AND accurate? That&#8217;s what the idea of significant figures is all about. If you&#8217;re struggling to untangle the confusion about significant digits, then this is the video you&#8217;ll want to watch. Get a calculator, sheet of paper, and a pencil and get ready to become [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2010/10/significant-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Testing</title>
		<link>http://www.sciencelearningspace.com/2011/11/ptc-testing/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/ptc-testing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:30:08 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Digestive System Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18067</guid>
		<description><![CDATA[We have done some extensive experiments on taste buds: how they are categorized, what tastes they recognize, and we have even mapped their location on your tongue. But we haven’t yet mentioned this fact: not all people can taste the same flavors! So today we will check to see if you have a dominant or [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/ptc-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit19/unit19-ptc.flv" length="29537009" type="video/x-flv" />
		</item>
		<item>
		<title>Basic Chemistry Safety Information</title>
		<link>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:53:56 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18056</guid>
		<description><![CDATA[Chemical Data &#38; Safe Handling Information Sheet What do I really need to know first? First of all, the chemicals in this set should be stored out of reach of pets and children. Grab the chemicals right now and stuff them in a safe place where accidents can’t happen. Do this NOW! When you’re done [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit8-safety-video.flv" length="0" type="video/x-flv" />
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/Chem1000-intro.flv" length="0" type="video/x-flv" />
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/Chem3000-intro.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Stethoscope</title>
		<link>http://www.sciencelearningspace.com/2011/11/stethoscope/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/stethoscope/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:50:15 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Cardiovascular System Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18050</guid>
		<description><![CDATA[Stethoscopes are instruments used to amplify sounds like your heartbeat. Your doctor is trained to use a stethoscope not only to count the beats, but he or she can also hear things like your blood entering and exiting the heart and its valves opening and closing. Pretty cool! Today you will make and test a [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/stethoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit19/unit19-stethoscope.flv" length="26457405" type="video/x-flv" />
		</item>
		<item>
		<title>What’s Your Lung Capacity?</title>
		<link>http://www.sciencelearningspace.com/2011/11/what%e2%80%99s-your-lung-capacity/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/what%e2%80%99s-your-lung-capacity/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:36:27 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Respiratory & Excretory Systems Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18008</guid>
		<description><![CDATA[Today you will make a calibrated, or marked, container that you will use to measure your lung capacity. You will fill the calibrated container with water, slide a hose into it, take a really deep breath, and blow in the hose. As the air in your lungs enters the container, it will push out the [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/what%e2%80%99s-your-lung-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit19/unit19-lung-capacity.flv" length="48128312" type="video/x-flv" />
		</item>
		<item>
		<title>Basic Chemistry Safety Information</title>
		<link>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:24:50 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=18002</guid>
		<description><![CDATA[Chemical Data &#38; Safe Handling Information Sheet What do I really need to know first? First of all, the chemicals in this set should be stored out of reach of pets and children. Grab the chemicals right now and stuff them in a safe place where accidents can’t happen. Do this NOW! When you’re done [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/basic-chemistry-safety-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit8-safety-video.flv" length="0" type="video/x-flv" />
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/Chem1000-intro.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Making Litmus Solution and Paper</title>
		<link>http://www.sciencelearningspace.com/2011/11/making-litmus-solution-and-paper-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/making-litmus-solution-and-paper-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:22:23 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17992</guid>
		<description><![CDATA[You can go your whole life without paying any attention to the chemistry behind acids and bases. But you use acids and bases all the time! They are all around you. We identify acids and bases by measuring their pH. Every liquid has a pH. If you pay particular attention to this lab, you will [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/making-litmus-solution-and-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit15-1-litmus.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Magnesium Battery</title>
		<link>http://www.sciencelearningspace.com/2011/11/magnesium-battery/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/magnesium-battery/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:21:07 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17991</guid>
		<description><![CDATA[Magnesium is one of the most common elements in the Earth’s crust. This alkaline earth metal is silvery white, and soft. As you perform this lab, think about why magnesium is used in emergency flares and fireworks. Farmers use it in fertilizers, pharmacists use it in laxatives and antacids, and engineers mix it with aluminum [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/magnesium-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit15/unit15-v2-Magnesium.flv" length="23217878" type="video/x-flv" />
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/ecamp-chem-magnesium-battery.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Making Copper</title>
		<link>http://www.sciencelearningspace.com/2011/11/making-copper-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/making-copper-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:16:59 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17990</guid>
		<description><![CDATA[In this lab, we’re going to investigate the wonders of electrochemistry. Electrochemistry became a new branch of chemistry in 1832, founded by Michael Faraday. Michael Faraday is considered the &#8220;father of electrochemistry&#8221;. The knowledge gained from his work has filtered down to this lab. YOU will be like Michael Faraday. I imagined he would have [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/making-copper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit15-1-making-cu.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Making Chlorine</title>
		<link>http://www.sciencelearningspace.com/2011/11/making-chlorine/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/making-chlorine/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:16:07 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17989</guid>
		<description><![CDATA[If we don&#8217;t have salt, we die. It&#8217;s that simple. The chemical formula for salt is NaCl. Broken down, we have Na (sodium) and Cl (chlorine). Either one of these can be fatal in sufficient quantities. When chemically combined, these two deadly elements become table salt. What once could kill now keeps us alive. Isn’t [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/making-chlorine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit15-1-making-cl.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Electrochemistry</title>
		<link>http://www.sciencelearningspace.com/2011/11/electrochemistry-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/electrochemistry-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:15:29 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17988</guid>
		<description><![CDATA[Electricity. Chemistry. Nothing in common, have nothing to do with each other. Wrong! Electrochemistry has been a fact since 1774. Once electricity was applied to particular solutions, changes occurred that scientists of the time did not expect. In this lab, we will discover some of the same things that Farraday found over 300 years ago. [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/electrochemistry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit15-1-electrochem.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Working Lung Model</title>
		<link>http://www.sciencelearningspace.com/2011/11/working-lung-model/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/working-lung-model/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:12:38 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Respiratory & Excretory Systems Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17983</guid>
		<description><![CDATA[Food and air both enter your body through your mouth, diverging when they reach the esophagus and trachea. Food goes to the gastrointestinal tract through your esophagus and air travels to your lungs via the trachea, or windpipe. You will be making a model of how your lungs work in this lab. It will include [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/working-lung-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit19/unit19-working-lungs.flv" length="52048755" type="video/x-flv" />
		</item>
		<item>
		<title>Ammonia Experiments</title>
		<link>http://www.sciencelearningspace.com/2011/11/ammonia-experiments-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/ammonia-experiments-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:12:32 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C1000 v2.0 Experiments & Videos]]></category>
		<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17984</guid>
		<description><![CDATA[Ammonia has been used by doctors, farmers, chemists, alchemists, weightlifters, and our families since Roman times. Doctors revive unconscious patients, farmers use it in fertilizer, alchemists tried to use it to make gold, weightlifters sniff it into their lungs to invigorate their respiratory system and clear their heads prior to lifting tremendous loads. At home, [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/ammonia-experiments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sciencelearningspace.com/standardcontent/videos/unit15-1-ammonia.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Testing Spit Samples</title>
		<link>http://www.sciencelearningspace.com/2011/11/testing-spit-samples/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/testing-spit-samples/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:06:44 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Digestive System Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17980</guid>
		<description><![CDATA[Digestion starts in your mouth as soon as you start to chew. Your saliva is full of enzymes. They are a kind of chemical key that unlock chains of protein, fat, and starch molecules. Enzymes break these chains down into smaller molecules like sugars and amino acids. In this experiment, we will examine how the [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/testing-spit-samples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit19/unit19-testing-spit-samples.flv" length="23916658" type="video/x-flv" />
		</item>
		<item>
		<title>Energy from Sugar</title>
		<link>http://www.sciencelearningspace.com/2011/11/energy-from-sugar-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/energy-from-sugar-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:59:41 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17921</guid>
		<description><![CDATA[This experiment is for grades 9-12. Purple and white colors, making the whitewash that Tom Sawyer used, and produce an exothermic chemical reaction…..does it get any better? Limewater is one of the compounds we work with in this experiment. Limewater was used in the old days of America. We’re talking about the 80’s…..the 1880’s. Traveling [...]]]></description>
		<wfw:commentRss>http://www.sciencelearningspace.com/2011/11/energy-from-sugar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://escience.s3.amazonaws.com/unit15/unit15-v2-SugarEnergy.flv" length="41713836" type="video/x-flv" />
		</item>
		<item>
		<title>Getting Air from Water</title>
		<link>http://www.sciencelearningspace.com/2011/11/getting-air-from-water-2/</link>
		<comments>http://www.sciencelearningspace.com/2011/11/getting-air-from-water-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[C3000 v2.0 Experiments & Videos]]></category>

		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=17970</guid>
