<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Hovercraft</title>
	<atom:link href="http://www.sciencelearningspace.com/2010/02/simple-hovercraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/</link>
	<description>Online Homeschool Science Curriculum</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-4031</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-4031</guid>
		<description>We&#039;re putting together a section on Bernoulli&#039;s principle and air pressure dynamics - look for it in our Flight Lab this summer. :)</description>
		<content:encoded><![CDATA[<p>We&#8217;re putting together a section on Bernoulli&#8217;s principle and air pressure dynamics &#8211; look for it in our Flight Lab this summer. <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-4026</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-4026</guid>
		<description>It&#039;s currently under construction. You will find it in the Flight Lab this summer. Sorry for the trouble!</description>
		<content:encoded><![CDATA[<p>It&#8217;s currently under construction. You will find it in the Flight Lab this summer. Sorry for the trouble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loree Jones</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3981</link>
		<dc:creator>Loree Jones</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3981</guid>
		<description>sorry for the typos...I was trying to say that it would be more user friendly to have a topical reading link on the experiment page.

Does anyone out there know where to find the reading for this experiment, or is the paragraph at the top of the page it?</description>
		<content:encoded><![CDATA[<p>sorry for the typos&#8230;I was trying to say that it would be more user friendly to have a topical reading link on the experiment page.</p>
<p>Does anyone out there know where to find the reading for this experiment, or is the paragraph at the top of the page it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loree Jones</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3973</link>
		<dc:creator>Loree Jones</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3973</guid>
		<description>Where is the reading on air pressure, or the audio teleclass on Bernoulli’s principles? I tried to find it, but got lost :-)

I did see some reading about Bernoulli in one of your comments above. 

I agree that it most be mom and kid friendly to have the subject reading linked to the experiment page.

I&#039;m trying out E Science for the first time. The Hovercraft is going to be our first activity.</description>
		<content:encoded><![CDATA[<p>Where is the reading on air pressure, or the audio teleclass on Bernoulli’s principles? I tried to find it, but got lost <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I did see some reading about Bernoulli in one of your comments above. </p>
<p>I agree that it most be mom and kid friendly to have the subject reading linked to the experiment page.</p>
<p>I&#8217;m trying out E Science for the first time. The Hovercraft is going to be our first activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Thomas Jackson</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3684</link>
		<dc:creator>Mary Thomas Jackson</dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3684</guid>
		<description>AWESOME! :D

-Charli(7th grader)</description>
		<content:encoded><![CDATA[<p>AWESOME! <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>-Charli(7th grader)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia Curlin</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3597</link>
		<dc:creator>Mia Curlin</dc:creator>
		<pubDate>Wed, 12 Oct 2011 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3597</guid>
		<description>wooooooooooooooooooooooooooooooooooooooooooooooooooowww!! how did she come up with this stuff???!!</description>
		<content:encoded><![CDATA[<p>wooooooooooooooooooooooooooooooooooooooooooooooooooowww!! how did she come up with this stuff???!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot Keyes</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3397</link>
		<dc:creator>Margot Keyes</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3397</guid>
		<description>We actually tried this many times, before deciding to forgo the cup/paper altogether. Then attaching the balloon straight onto the bottle top worked wonderfully! Especially on our glass topped stove, but almost as well on our kitchen table. The girls loved the OOH-AHH factor, and learning about physics and air pressure was super fun! Keep the fun experiments coming Aurora!! Thank you!</description>
		<content:encoded><![CDATA[<p>We actually tried this many times, before deciding to forgo the cup/paper altogether. Then attaching the balloon straight onto the bottle top worked wonderfully! Especially on our glass topped stove, but almost as well on our kitchen table. The girls loved the OOH-AHH factor, and learning about physics and air pressure was super fun! Keep the fun experiments coming Aurora!! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3348</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Thu, 01 Sep 2011 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3348</guid>
		<description>Is the balloon coming off the bottle top, or is the top coming off the CD? For the first case, try a balloon with a smaller neck; the second case needs more hot glue!</description>
		<content:encoded><![CDATA[<p>Is the balloon coming off the bottle top, or is the top coming off the CD? For the first case, try a balloon with a smaller neck; the second case needs more hot glue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelli Hutchison</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3337</link>
		<dc:creator>Shelli Hutchison</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3337</guid>
		<description>The bottle cap keeps popping off. Any ideas?</description>
		<content:encoded><![CDATA[<p>The bottle cap keeps popping off. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Rossel</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3336</link>
		<dc:creator>Deborah Rossel</dc:creator>
		<pubDate>Wed, 31 Aug 2011 03:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3336</guid>
		<description>it is so easy! our mom works and we log on and see what we can find to do today. we had so much fun with this experiment. thanks so much aurora!
                                     love&amp;peace,
                                          deborah rossel&#039;s 3 kids</description>
		<content:encoded><![CDATA[<p>it is so easy! our mom works and we log on and see what we can find to do today. we had so much fun with this experiment. thanks so much aurora!<br />
                                     love&amp;peace,<br />
                                          deborah rossel&#8217;s 3 kids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3328</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3328</guid>
		<description>Duct tape? Although if you use tape, you&#039;ll have to re-tape it each time, but it might be worth it...</description>
		<content:encoded><![CDATA[<p>Duct tape? Although if you use tape, you&#8217;ll have to re-tape it each time, but it might be worth it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Wixsom</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3325</link>
		<dc:creator>MJ Wixsom</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3325</guid>
		<description>we can not the balloon to stay on ;( 
can you help ?</description>
		<content:encoded><![CDATA[<p>we can not the balloon to stay on ;(<br />
can you help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3254</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3254</guid>
		<description>I&#039;m glad you got it working! If you ever have trouble getting something to work, let us know so we can help. Science is supposed to be fun, but it can get frustrating sometimes, I know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you got it working! If you ever have trouble getting something to work, let us know so we can help. Science is supposed to be fun, but it can get frustrating sometimes, I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei Grecian</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3253</link>
		<dc:creator>Lorelei Grecian</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3253</guid>
		<description>We jimmi-rigged it util we could get it to work. Thank you for encouraging us that these experiments do work as we&#039;ve tried many that haven&#039;t.</description>
		<content:encoded><![CDATA[<p>We jimmi-rigged it util we could get it to work. Thank you for encouraging us that these experiments do work as we&#8217;ve tried many that haven&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Kuempel</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3135</link>
		<dc:creator>Tammy Kuempel</dc:creator>
		<pubDate>Sun, 24 Jul 2011 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3135</guid>
		<description>this is one of the forst experiments we&#039;ve done, and it worked out really well! the best place we found to glide it was on our flat topped stove(talk about smooth!)</description>
		<content:encoded><![CDATA[<p>this is one of the forst experiments we&#8217;ve done, and it worked out really well! the best place we found to glide it was on our flat topped stove(talk about smooth!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3111</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 11 Jul 2011 13:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3111</guid>
		<description>Are you looking for Bernoulli&#039;s principle defined?  Unit 20 (to be released soon) is all about air pressure and fluid dynamics, which cover&#039;s Bernoulli&#039;s as well. Here&#039;s an excerpt from the section about why airplanes fly that I am still working on:

&lt;em&gt;The wings on an airplane use an idea from an Italian scientist named Bernoulli, and his idea was this: the faster air flows, the less time it has to push down on the surface and because of this, the air pressure is lowered. 

An airplane wing has a curved surface on top to get the wind to move over the top faster, which decreases the pressure over the top of the wing. Just like with the &lt;a href=&quot;http://www.sciencelearningspace.com/2010/05/ping-pong-funnel/&quot; rel=&quot;nofollow&quot;&gt;ping pong ball in the funnel&lt;/a&gt;, where the air moved the fastest was where the pressure was lowest. On an airplane wing, the lower air pressure is on the top of the wing. Since higher pressure is now on the bottom surface, and &lt;strong&gt;higher pressure always pushes&lt;/strong&gt;, the wings (and also the whole airplane) go up.

&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Are you looking for Bernoulli&#8217;s principle defined?  Unit 20 (to be released soon) is all about air pressure and fluid dynamics, which cover&#8217;s Bernoulli&#8217;s as well. Here&#8217;s an excerpt from the section about why airplanes fly that I am still working on:</p>
<p><em>The wings on an airplane use an idea from an Italian scientist named Bernoulli, and his idea was this: the faster air flows, the less time it has to push down on the surface and because of this, the air pressure is lowered. </p>
<p>An airplane wing has a curved surface on top to get the wind to move over the top faster, which decreases the pressure over the top of the wing. Just like with the <a href="http://www.sciencelearningspace.com/2010/05/ping-pong-funnel/" rel="nofollow">ping pong ball in the funnel</a>, where the air moved the fastest was where the pressure was lowest. On an airplane wing, the lower air pressure is on the top of the wing. Since higher pressure is now on the bottom surface, and <strong>higher pressure always pushes</strong>, the wings (and also the whole airplane) go up.</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Morton</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3109</link>
		<dc:creator>Helen Morton</dc:creator>
		<pubDate>Mon, 11 Jul 2011 04:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3109</guid>
		<description>When you referred to the audio teleclass on Bernoulli’s principles on one of comments as to the scientific principles to look into regarding the hovercraft, was that part of Unit 1: Mechanics: Force, Friction, &amp; Gravity teleclass?  Thanks.</description>
		<content:encoded><![CDATA[<p>When you referred to the audio teleclass on Bernoulli’s principles on one of comments as to the scientific principles to look into regarding the hovercraft, was that part of Unit 1: Mechanics: Force, Friction, &amp; Gravity teleclass?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3011</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3011</guid>
		<description>It&#039;s simple to do - you blow up the balloon and use a large piece of tape to tape the neck of the balloon to either the top surface of the CD or the side of the cup. If it&#039;s off-center, then your hovercraft will spin (which can be fun), so be fure to get it as close to the center line of the CD as possible!</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple to do &#8211; you blow up the balloon and use a large piece of tape to tape the neck of the balloon to either the top surface of the CD or the side of the cup. If it&#8217;s off-center, then your hovercraft will spin (which can be fun), so be fure to get it as close to the center line of the CD as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa walker</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-3010</link>
		<dc:creator>teresa walker</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-3010</guid>
		<description>Hi Aurora,   Thanks for so many awesome experiments.  You mentioned adding a thruster to the hovercraft by adding a second balloon - can you please elaborate on that?  We can&#039;t quite figure how to attach it .  Thanks</description>
		<content:encoded><![CDATA[<p>Hi Aurora,   Thanks for so many awesome experiments.  You mentioned adding a thruster to the hovercraft by adding a second balloon &#8211; can you please elaborate on that?  We can&#8217;t quite figure how to attach it .  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Akins</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2933</link>
		<dc:creator>Melissa Akins</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2933</guid>
		<description>My 3 children loved this project!  Thanks for all you do to help us to educate our children!</description>
		<content:encoded><![CDATA[<p>My 3 children loved this project!  Thanks for all you do to help us to educate our children!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2931</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Tue, 31 May 2011 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2931</guid>
		<description>We wanted you to know that we tried the punching balloon and it was fun. Our original hovercraft had a few modifications so our findings will not necessarily be the same as anybody else. Our modifications include, using a spout off a reusable sports bottle that was larger on the bottom and smaller on top than one requested for a 2 liter, a plastic cup instead of paper, and we used a DVD that had a label on it. All of these &quot;modifications&quot; surely added weight to the experiment.

&lt;img src=&quot;http://www.sciencelearningspace.com/wp-content/themes/chrome_20/images/Colin-SimpleHovercraft1.JPG&quot; alt=&quot;&quot; /&gt;

The punching balloon has a larger &quot;stem&quot; on it so we added adhesive tape around the the spout to give the balloon a larger surface area to grab onto. We had to adjust this because it added weight to the hovercraft. Our cup had to be cut a couple of times for various heights because the stem of the balloon is much longer than a regular balloon.  What we discovered was when all the pieces were too heavy, nothing hovered. Before final adjustments, the balloon would sometimes fall on its side the then hovercraft would just spin in circles.  The final adjustments proved that the hovercraft would zoom along for much longer and a little quicker than a regular balloon.

My 11 year old wants you to know that it requires two people to to attach the larger balloon :) I let him know that you have much more experience, so you may be able to handle it.
Thanks we had fun and we are looking forward to Summer Camp tomorrow,
Jennie

</description>
		<content:encoded><![CDATA[<p>We wanted you to know that we tried the punching balloon and it was fun. Our original hovercraft had a few modifications so our findings will not necessarily be the same as anybody else. Our modifications include, using a spout off a reusable sports bottle that was larger on the bottom and smaller on top than one requested for a 2 liter, a plastic cup instead of paper, and we used a DVD that had a label on it. All of these &#8220;modifications&#8221; surely added weight to the experiment.</p>
<p><img src="http://www.sciencelearningspace.com/wp-content/themes/chrome_20/images/Colin-SimpleHovercraft1.JPG" alt="" /></p>
<p>The punching balloon has a larger &#8220;stem&#8221; on it so we added adhesive tape around the the spout to give the balloon a larger surface area to grab onto. We had to adjust this because it added weight to the hovercraft. Our cup had to be cut a couple of times for various heights because the stem of the balloon is much longer than a regular balloon.  What we discovered was when all the pieces were too heavy, nothing hovered. Before final adjustments, the balloon would sometimes fall on its side the then hovercraft would just spin in circles.  The final adjustments proved that the hovercraft would zoom along for much longer and a little quicker than a regular balloon.</p>
<p>My 11 year old wants you to know that it requires two people to to attach the larger balloon <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I let him know that you have much more experience, so you may be able to handle it.<br />
Thanks we had fun and we are looking forward to Summer Camp tomorrow,<br />
Jennie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germaine Rysdahl</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2863</link>
		<dc:creator>Germaine Rysdahl</dc:creator>
		<pubDate>Wed, 25 May 2011 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2863</guid>
		<description>After we viewed the video explaining how to make the hovercraft, my daughter said, &quot;OK, let&#039;s do it!&quot; Then we did it. Thank you! I am looking forward to a great hands-on learning summer with three plus + kids!

gigi</description>
		<content:encoded><![CDATA[<p>After we viewed the video explaining how to make the hovercraft, my daughter said, &#8220;OK, let&#8217;s do it!&#8221; Then we did it. Thank you! I am looking forward to a great hands-on learning summer with three plus + kids!</p>
<p>gigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2850</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 23 May 2011 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2850</guid>
		<description>Great idea! I&#039;ll see what I can do...</description>
		<content:encoded><![CDATA[<p>Great idea! I&#8217;ll see what I can do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Heseltine</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2848</link>
		<dc:creator>Patti Heseltine</dc:creator>
		<pubDate>Mon, 23 May 2011 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2848</guid>
		<description>We are really enjoying the experiments.Thank you!

 I agree with others that it would be EXCELLENT if under each video you would include a link to where we can find the information on the forces at work or other educational material that goes along with it.  The links would really help save time trying to look things up. Parents may not always even know what to look up to explain the forces at work for each experiment. Thanks again!</description>
		<content:encoded><![CDATA[<p>We are really enjoying the experiments.Thank you!</p>
<p> I agree with others that it would be EXCELLENT if under each video you would include a link to where we can find the information on the forces at work or other educational material that goes along with it.  The links would really help save time trying to look things up. Parents may not always even know what to look up to explain the forces at work for each experiment. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2657</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Thu, 28 Apr 2011 21:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2657</guid>
		<description>Make sure there&#039;s air coming out of the tiny holes you punched. The biggest problem we usually find is that there&#039;s a bump or something dragging on the table - it&#039;s GOT to be smooth. Can you send us a picture?</description>
		<content:encoded><![CDATA[<p>Make sure there&#8217;s air coming out of the tiny holes you punched. The biggest problem we usually find is that there&#8217;s a bump or something dragging on the table &#8211; it&#8217;s GOT to be smooth. Can you send us a picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Raymond</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2653</link>
		<dc:creator>Mary Raymond</dc:creator>
		<pubDate>Thu, 28 Apr 2011 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2653</guid>
		<description>My hovercraft does not work well, I have tried all the things you suggested plus more..Could it be the weight of the cup I am needing to use, as we are unable to find the paper cups where we live in Mexico and are using styro foam cups .
                                                                                                          please help</description>
		<content:encoded><![CDATA[<p>My hovercraft does not work well, I have tried all the things you suggested plus more..Could it be the weight of the cup I am needing to use, as we are unable to find the paper cups where we live in Mexico and are using styro foam cups .<br />
                                                                                                          please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2641</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2641</guid>
		<description>Thanks for your feedback! And yes, we really do try to have as much content in the right place where you need it. For questions, you&#039;ve got it perfect - ANY questions you have just type in these comment fields and you&#039;ll get a response zipped back to you. 

For air pressure and Bernoulli&#039;s principles, you&#039;ll find a BIG section on that released June 1st with our e-Camp in our Aerodynamics Unit. I can certainly put a link to it from the hovercraft page when it&#039;s published, but we really don&#039;t get into the mechanics of it until that section. 

If you have more questions, don&#039;t hesitate to ask! :)</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback! And yes, we really do try to have as much content in the right place where you need it. For questions, you&#8217;ve got it perfect &#8211; ANY questions you have just type in these comment fields and you&#8217;ll get a response zipped back to you. </p>
<p>For air pressure and Bernoulli&#8217;s principles, you&#8217;ll find a BIG section on that released June 1st with our e-Camp in our Aerodynamics Unit. I can certainly put a link to it from the hovercraft page when it&#8217;s published, but we really don&#8217;t get into the mechanics of it until that section. </p>
<p>If you have more questions, don&#8217;t hesitate to ask! <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Cortez</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2640</link>
		<dc:creator>Kimberly Cortez</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2640</guid>
		<description>First of all, let me say that my boys absolutely love the experiments on this site (1st and 2nd grade).  My oldest LOVES science and until now, I have not had the time to pull together science experiments (which he asks to do daily).  I love his interest in science and this is a great way to foster that interest.  He also loves to research the answers to his questions.  If I have reading materials available or videos that answer his questions, he is very self-directed in finding the answers and then sharing them with his brother. 

That being said, it would be great if you had links to the teaching material somewhere on the page near the experiment video.  For example, links to a reading on air pressure, or the audio teleclass on Bernoulli’s principles, or even how to start measuring things like speed.  This would be a great help instead of having to search the site or the web to find the answers to the questions. 

Keep up the great work on such a fun site :)</description>
		<content:encoded><![CDATA[<p>First of all, let me say that my boys absolutely love the experiments on this site (1st and 2nd grade).  My oldest LOVES science and until now, I have not had the time to pull together science experiments (which he asks to do daily).  I love his interest in science and this is a great way to foster that interest.  He also loves to research the answers to his questions.  If I have reading materials available or videos that answer his questions, he is very self-directed in finding the answers and then sharing them with his brother. </p>
<p>That being said, it would be great if you had links to the teaching material somewhere on the page near the experiment video.  For example, links to a reading on air pressure, or the audio teleclass on Bernoulli’s principles, or even how to start measuring things like speed.  This would be a great help instead of having to search the site or the web to find the answers to the questions. </p>
<p>Keep up the great work on such a fun site <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon flaherty</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2602</link>
		<dc:creator>shannon flaherty</dc:creator>
		<pubDate>Mon, 18 Apr 2011 15:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2602</guid>
		<description>Ours worked best with a cup instead of an index card.  The boys are having races right now. :)</description>
		<content:encoded><![CDATA[<p>Ours worked best with a cup instead of an index card.  The boys are having races right now. <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Meskell</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2387</link>
		<dc:creator>Missy Meskell</dc:creator>
		<pubDate>Mon, 28 Feb 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2387</guid>
		<description>You can use a regular bottle cap too.   You just nedd 7-9 holes instead of 3-4.</description>
		<content:encoded><![CDATA[<p>You can use a regular bottle cap too.   You just nedd 7-9 holes instead of 3-4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2010/02/simple-hovercraft/comment-page-1/#comment-2306</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 11 Feb 2011 23:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5611#comment-2306</guid>
