<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Supercharged Science Family!</title>
	<atom:link href="http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/</link>
	<description>Online Homeschool Science Curriculum</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-4188</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-4188</guid>
		<description>So glad you&#039;ve found us! The video seems to be working over here - what happens if you try a different computer?</description>
		<content:encoded><![CDATA[<p>So glad you&#8217;ve found us! The video seems to be working over here &#8211; what happens if you try a different computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisabeth Nitardy</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-4186</link>
		<dc:creator>Elisabeth Nitardy</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-4186</guid>
		<description>Hi,

So happy someone told me about this site.  It was a no-brainer to sign up.  When I clicked on the opening video that tells how to navigate the website, I got the message &quot;No video available or access denied.&quot;  I do have Flash installed on my computer.  Any thoughts as to what the problem could be?

Thanks!

Liz</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>So happy someone told me about this site.  It was a no-brainer to sign up.  When I clicked on the opening video that tells how to navigate the website, I got the message &#8220;No video available or access denied.&#8221;  I do have Flash installed on my computer.  Any thoughts as to what the problem could be?</p>
<p>Thanks!</p>
<p>Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corii Williams</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-4119</link>
		<dc:creator>Corii Williams</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-4119</guid>
		<description>EEEEEEEEEKKKKKKKK!!!!!!!!!!!!!
I LOVE THIS WEBSITE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>EEEEEEEEEKKKKKKKK!!!!!!!!!!!!!<br />
I LOVE THIS WEBSITE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-4027</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-4027</guid>
		<description>You&#039;ll find a complete list of recommendations here:
http://www.sciencelearningspace.com/unit-16-life-science/microscopes/
 and also here: http://www.sciencelearningspace.com/2009/08/science-equipment-how-to-avoid-being-ripped-off/</description>
		<content:encoded><![CDATA[<p>You&#8217;ll find a complete list of recommendations here:<br />
<a href="http://www.sciencelearningspace.com/unit-16-life-science/microscopes/" rel="nofollow">http://www.sciencelearningspace.com/unit-16-life-science/microscopes/</a><br />
 and also here: <a href="http://www.sciencelearningspace.com/2009/08/science-equipment-how-to-avoid-being-ripped-off/" rel="nofollow">http://www.sciencelearningspace.com/2009/08/science-equipment-how-to-avoid-being-ripped-off/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Daughhetee</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3974</link>
		<dc:creator>Debbie Daughhetee</dc:creator>
		<pubDate>Fri, 09 Dec 2011 05:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3974</guid>
		<description>What kind of microscope do you recommend for middle school students?</description>
		<content:encoded><![CDATA[<p>What kind of microscope do you recommend for middle school students?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3584</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3584</guid>
		<description>You can go in any order you want, and every unit has at least one super-cool experiment that will hook your kids. For example, Unit 1 has the hovercraft experiment, Unit 8 has the Bouncy Ball experiment, Unit 4 has a catapult, etc... there&#039;s enough content in each unit to find something they really like. You can start with e-Camp if you want to just &#039;get started&#039; and see how your kids like the projects - the content covered in e-Camp is lighter on the academics and heavier on the experiments for this reason. Once you find an area they are really interested in and want to learn more about, you can dive in deeper with e-Science. Does that help?

(FYI: e-Camp is going to be taken offline soon, however, as we will be fixing it up for next summer soon.)</description>
		<content:encoded><![CDATA[<p>You can go in any order you want, and every unit has at least one super-cool experiment that will hook your kids. For example, Unit 1 has the hovercraft experiment, Unit 8 has the Bouncy Ball experiment, Unit 4 has a catapult, etc&#8230; there&#8217;s enough content in each unit to find something they really like. You can start with e-Camp if you want to just &#8216;get started&#8217; and see how your kids like the projects &#8211; the content covered in e-Camp is lighter on the academics and heavier on the experiments for this reason. Once you find an area they are really interested in and want to learn more about, you can dive in deeper with e-Science. Does that help?</p>
<p>(FYI: e-Camp is going to be taken offline soon, however, as we will be fixing it up for next summer soon.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Ishak</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3582</link>
		<dc:creator>Sue Ishak</dc:creator>
		<pubDate>Tue, 11 Oct 2011 12:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3582</guid>
		<description>Hi Aurora,  Thanks for answering my question about the Flying Contraptions video so promptly!  I clicked on the link you provided and found a complete instruction/materials list.  We&#039;ll be trying it out shortly!  

My question is about choosing an order to study things in (we&#039;re new to e-science):  My sons are 8 &amp; 5 and naturally interested in things that go boom, shoot, fly, or otherwise do something dramatic (what boys aren&#039;t?)  So, the experiments about rocketry and flying machines seem like a perfect place to start... but they&#039;re both part of the summer e-camp curriculum, not the regular units.  Would we be missing out on academics, or getting in over our heads if we started here?  Is it better to start with Unit 1 and work sequentially?  Also, do you recommend some units over others for younger kids?
thanks!</description>
		<content:encoded><![CDATA[<p>Hi Aurora,  Thanks for answering my question about the Flying Contraptions video so promptly!  I clicked on the link you provided and found a complete instruction/materials list.  We&#8217;ll be trying it out shortly!  </p>
<p>My question is about choosing an order to study things in (we&#8217;re new to e-science):  My sons are 8 &amp; 5 and naturally interested in things that go boom, shoot, fly, or otherwise do something dramatic (what boys aren&#8217;t?)  So, the experiments about rocketry and flying machines seem like a perfect place to start&#8230; but they&#8217;re both part of the summer e-camp curriculum, not the regular units.  Would we be missing out on academics, or getting in over our heads if we started here?  Is it better to start with Unit 1 and work sequentially?  Also, do you recommend some units over others for younger kids?<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Dille</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3275</link>
		<dc:creator>Camille Dille</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3275</guid>
		<description>Oh yay! Nevermind. :) I knew I was a computer smartie. Figured out how to change it! Thx.</description>
		<content:encoded><![CDATA[<p>Oh yay! Nevermind. <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I knew I was a computer smartie. Figured out how to change it! Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Dille</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3274</link>
		<dc:creator>Camille Dille</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3274</guid>
		<description>Um, my mom made my account and I need to change my username and password. Is that possible? (PS I&#039;m very new. First try)</description>
		<content:encoded><![CDATA[<p>Um, my mom made my account and I need to change my username and password. Is that possible? (PS I&#8217;m very new. First try)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3201</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3201</guid>
		<description>Yes, it works in Safari. You must be logged in in order to print or view the material. 
I will take a peek into your account and send you a private email.</description>
		<content:encoded><![CDATA[<p>Yes, it works in Safari. You must be logged in in order to print or view the material.<br />
I will take a peek into your account and send you a private email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loretta Scali Loretta Scali</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-3200</link>
		<dc:creator>Loretta Scali Loretta Scali</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-3200</guid>
		<description>I&#039;m having difficulty printing anything ... and viewing anything for &#039;members&#039; -- I am a member.  Does the site work in Safari?  Could that be the problem?</description>
		<content:encoded><![CDATA[<p>I&#8217;m having difficulty printing anything &#8230; and viewing anything for &#8216;members&#8217; &#8212; I am a member.  Does the site work in Safari?  Could that be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2672</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2672</guid>
		<description>The videos are flash, which means that they won’t show up on iPads or other devices that don’t support flash. We’re currently working to update the videos to play on all devices.</description>
		<content:encoded><![CDATA[<p>The videos are flash, which means that they won’t show up on iPads or other devices that don’t support flash. We’re currently working to update the videos to play on all devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lamoreaux</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2671</link>
		<dc:creator>Mary Lamoreaux</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2671</guid>
		<description>I am not able to see videos on my ipad2.  what can I do about that?</description>
		<content:encoded><![CDATA[<p>I am not able to see videos on my ipad2.  what can I do about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2622</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2622</guid>
		<description>Yes, the e-Science program meets or exceeds all &lt;a href=&quot;http://www.sciencelearningspace.com/state-standards-ca.pdf&quot; rel=&quot;nofollow&quot;&gt;state standards&lt;/a&gt; for physics and chemistry... and will soon when biology and life science are online. We don&#039;t cover earth science at the moment but may in the future. We&#039;re still putting together our new life science, biology, advanced chemistry, electronics, and technology units in addition to pulling together an incredible line-up of activities and projects for summer in our e-Camp program. You&#039;ll see a lot more coming soon!</description>
		<content:encoded><![CDATA[<p>Yes, the e-Science program meets or exceeds all <a href="http://www.sciencelearningspace.com/state-standards-ca.pdf" rel="nofollow">state standards</a> for physics and chemistry&#8230; and will soon when biology and life science are online. We don&#8217;t cover earth science at the moment but may in the future. We&#8217;re still putting together our new life science, biology, advanced chemistry, electronics, and technology units in addition to pulling together an incredible line-up of activities and projects for summer in our e-Camp program. You&#8217;ll see a lot more coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique Tavian</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2621</link>
		<dc:creator>Monique Tavian</dc:creator>
		<pubDate>Sun, 24 Apr 2011 02:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2621</guid>
		<description>I am hoping to use this program with my 5th grader and 2nd grader this fall.  As far as state standards go, will this program alone cover everything they &quot;need&quot; to know?  Or do I need to supplement with something?  What about earth science?  Any suggestions for taking care of that?  Thanks!</description>
		<content:encoded><![CDATA[<p>I am hoping to use this program with my 5th grader and 2nd grader this fall.  As far as state standards go, will this program alone cover everything they &#8220;need&#8221; to know?  Or do I need to supplement with something?  What about earth science?  Any suggestions for taking care of that?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2620</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Sat, 23 Apr 2011 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2620</guid>
		<description>Hi Monique,

So glad you found us! We typically add a new unit each month, so you can expect to grow with us for a long while. You can go further into depth with each unit as your students progress, for example you may only do a couple of experiments in astronomy now, and revisit it at a later time and finish up the rest of the activities. The e-Science program is a complete curriculum, with the exception of Earth Science, so you&#039;ll want to source out one you really like for this. Have fun!

Aurora</description>
		<content:encoded><![CDATA[<p>Hi Monique,</p>
<p>So glad you found us! We typically add a new unit each month, so you can expect to grow with us for a long while. You can go further into depth with each unit as your students progress, for example you may only do a couple of experiments in astronomy now, and revisit it at a later time and finish up the rest of the activities. The e-Science program is a complete curriculum, with the exception of Earth Science, so you&#8217;ll want to source out one you really like for this. Have fun!</p>
<p>Aurora</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique Tavian</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2619</link>
		<dc:creator>Monique Tavian</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2619</guid>
		<description>I&#039;m so happy to have found your site and know it will be a fun, and so much easier, way for my 2nd and 5th grader to do science, with me learning it right along with them.  I am planning on using this program starting in the fall for the new school year.  However, what are your recommendations for covering earth science and life science?  I know your units on life science are up and coming.  So including that, will supercharged science be all that&#039;s needed to cover all their bases for a year?  And again, should I supplement with an earth science program as well?  Thanks so much!  Looking forward to it!  

And another question: After the end of the year, do you just keep repeating the units with the idea that they&#039;ll understand even more of it each year?
Thank you!
Monique</description>
		<content:encoded><![CDATA[<p>I&#8217;m so happy to have found your site and know it will be a fun, and so much easier, way for my 2nd and 5th grader to do science, with me learning it right along with them.  I am planning on using this program starting in the fall for the new school year.  However, what are your recommendations for covering earth science and life science?  I know your units on life science are up and coming.  So including that, will supercharged science be all that&#8217;s needed to cover all their bases for a year?  And again, should I supplement with an earth science program as well?  Thanks so much!  Looking forward to it!  </p>
<p>And another question: After the end of the year, do you just keep repeating the units with the idea that they&#8217;ll understand even more of it each year?<br />
Thank you!<br />
Monique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2538</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2538</guid>
		<description>Thanks for your feedback - and yes, some folks have reported having this very issue, so we&#039;re currently int he middle of updating ALL the videos on the site to stream more quickly, but there&#039;s a lot of them to do! Here&#039;s the page where you can post feedback about the different video formats we&#039;re working with: http://www.sciencelearningspace.com/2011/02/problems-viewing-videos/

Quick tip: you can bypass this problem by clicking PLAY then PAUSE and wait for it to finish downloading, then hit PLAY again.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback &#8211; and yes, some folks have reported having this very issue, so we&#8217;re currently int he middle of updating ALL the videos on the site to stream more quickly, but there&#8217;s a lot of them to do! Here&#8217;s the page where you can post feedback about the different video formats we&#8217;re working with: <a href="http://www.sciencelearningspace.com/2011/02/problems-viewing-videos/" rel="nofollow">http://www.sciencelearningspace.com/2011/02/problems-viewing-videos/</a></p>
<p>Quick tip: you can bypass this problem by clicking PLAY then PAUSE and wait for it to finish downloading, then hit PLAY again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie-Ann Byfield</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2537</link>
		<dc:creator>Leslie-Ann Byfield</dc:creator>
		<pubDate>Tue, 12 Apr 2011 04:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2537</guid>
		<description>My son is interested in transportation engineering and I think your site and teaching tools will really help him feel capable and inspired beyond my ability to do so.   I joined today and I know you have a lot of new members today because of your recent tele-class; I am wondering if that is why I am experiencing so much difficulty in watching the &quot;getting started&quot; video tour?

I have double checked and my internet connection is not troubled yet the video is streaming two to five words at a time.  VERY FRUSTRATING  :(...    Is this a common issue with the video content?  Do you have any suggestions for me to alleviate this problem?  

Thanks very much in advance for your teachings and your help with this problem.
Leslie-Ann</description>
		<content:encoded><![CDATA[<p>My son is interested in transportation engineering and I think your site and teaching tools will really help him feel capable and inspired beyond my ability to do so.   I joined today and I know you have a lot of new members today because of your recent tele-class; I am wondering if that is why I am experiencing so much difficulty in watching the &#8220;getting started&#8221; video tour?</p>
<p>I have double checked and my internet connection is not troubled yet the video is streaming two to five words at a time.  VERY FRUSTRATING  <img src='http://www.sciencelearningspace.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> &#8230;    Is this a common issue with the video content?  Do you have any suggestions for me to alleviate this problem?  </p>
<p>Thanks very much in advance for your teachings and your help with this problem.<br />
Leslie-Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy Mayhew</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2375</link>
		<dc:creator>Mindy Mayhew</dc:creator>
		<pubDate>Sun, 27 Feb 2011 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2375</guid>
		<description>My husband is a computer engineer working at Orbital Sciences.  He is working on the COTS Cygnus spacecraft and he is very impressed with your curriculum.

Thanks for such an excellent resource!</description>
		<content:encoded><![CDATA[<p>My husband is a computer engineer working at Orbital Sciences.  He is working on the COTS Cygnus spacecraft and he is very impressed with your curriculum.</p>
<p>Thanks for such an excellent resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2316</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2316</guid>
		<description>The e-Science online learning program has two different levels: K-8 and K-12.  The higher level is appropriate for advanced 5-8th graders as well, as it includes textbook downloads and more involved projects than you’ll find in the K-8 section.  Any projects/activities which involve flames, power tools, chemicals, soldering, or are just harder to do skill-wise are in this section (the underwater ROV robot, BEAM robots, electronics, advanced chemistry experiments, etc.) all fall into this category.  You can see the difference in the access levels when you find an experiment that says “This experiment is for grades 9-12.” as you won’t be able to access the content or watch the accompanying video with the K-8 access. You can always request an upgrade/downgrade at any time – just send us a request. 

The K-8 is included as a free bonus when you sign up for 9-12.  Many high school students use it extensively as a foundation.  We find that learning is not segmented depending on age/grade, but rather dependent on a child&#039;s experience and interest, as well as the parent&#039;s goals.  Thus our program supports this type of learning.  

If your philosophy is based more on a segmented approach, then e-Science might not be the best choice.  There are a variety of more traditional textbook-based programs that will, for example, focus just on physics, because that is what is traditionally taught in grade 11.  Remember, your own goals for your child&#039;s science learning combined with your schooling philosophy will determine what is right for you.

You can use our e-Science program as a full curriculum for your HS student, and you&#039;ll need to document your progress as you goes along in order to get credit assigned. How you do this is going to depend on your state&#039;s laws and requirements - some use assessment exams, others rely on documentation like a journal, and others want to see checklists filled out.  We&#039;ve compiled a &#039;&lt;a href=&quot;http://www.sciencelearningspace.com/state-standards-ca.pdf&quot; rel=&quot;nofollow&quot;&gt;state standards&lt;/a&gt;&#039; sheet for all of e-Science so you know which requirements you&#039;ve met when working through this program. 

We have tips on how to do documentation on the e-Science site here: http://www.sciencelearningspace.com/2009/09/scientific-journal/ and here: http://www.sciencelearningspace.com/2010/04/seven-essential-steps-to-a-scientific-journal/ 

Physics Units are 1, 2, 4, 5, 6, 7, 9, 10, 11, 12, 13, and 14.  Chemistry Units are 3, 8, and 15.  You can find a &lt;a href=&quot;http://www.sciencelearningspace.com/getting-started/syllabus-schedule/&quot; rel=&quot;nofollow&quot;&gt;syllabus here&lt;/a&gt; to help plan out what you&#039;re going to do. 

Don&#039;t forget - a lot of of how you&#039;re going to assign credit is going to depend on what your long-term goals are.  Are you looking to get into college?  Then call up a few places and find out what they require for HS applicants and do just that.  Some schools want to see a lab notebook with evidence that your student really did science, so add photos to the lab book and send it in along with your application. Other schools only want to see test scores, so you’ll want to prepare your child for taking those in advance with SAT (or similar) prep classes.  If you&#039;re only wanting your child to get excited about science and see what&#039;s out there, then you don&#039;t need to be quite as diligent about documentation and focus rather on having the whole science experience being fun and engaging.  Does that help?</description>
		<content:encoded><![CDATA[<p>The e-Science online learning program has two different levels: K-8 and K-12.  The higher level is appropriate for advanced 5-8th graders as well, as it includes textbook downloads and more involved projects than you’ll find in the K-8 section.  Any projects/activities which involve flames, power tools, chemicals, soldering, or are just harder to do skill-wise are in this section (the underwater ROV robot, BEAM robots, electronics, advanced chemistry experiments, etc.) all fall into this category.  You can see the difference in the access levels when you find an experiment that says “This experiment is for grades 9-12.” as you won’t be able to access the content or watch the accompanying video with the K-8 access. You can always request an upgrade/downgrade at any time – just send us a request. </p>
<p>The K-8 is included as a free bonus when you sign up for 9-12.  Many high school students use it extensively as a foundation.  We find that learning is not segmented depending on age/grade, but rather dependent on a child&#8217;s experience and interest, as well as the parent&#8217;s goals.  Thus our program supports this type of learning.  </p>
<p>If your philosophy is based more on a segmented approach, then e-Science might not be the best choice.  There are a variety of more traditional textbook-based programs that will, for example, focus just on physics, because that is what is traditionally taught in grade 11.  Remember, your own goals for your child&#8217;s science learning combined with your schooling philosophy will determine what is right for you.</p>
<p>You can use our e-Science program as a full curriculum for your HS student, and you&#8217;ll need to document your progress as you goes along in order to get credit assigned. How you do this is going to depend on your state&#8217;s laws and requirements &#8211; some use assessment exams, others rely on documentation like a journal, and others want to see checklists filled out.  We&#8217;ve compiled a &#8216;<a href="http://www.sciencelearningspace.com/state-standards-ca.pdf" rel="nofollow">state standards</a>&#8216; sheet for all of e-Science so you know which requirements you&#8217;ve met when working through this program. </p>
<p>We have tips on how to do documentation on the e-Science site here: <a href="http://www.sciencelearningspace.com/2009/09/scientific-journal/" rel="nofollow">http://www.sciencelearningspace.com/2009/09/scientific-journal/</a> and here: <a href="http://www.sciencelearningspace.com/2010/04/seven-essential-steps-to-a-scientific-journal/" rel="nofollow">http://www.sciencelearningspace.com/2010/04/seven-essential-steps-to-a-scientific-journal/</a> </p>
<p>Physics Units are 1, 2, 4, 5, 6, 7, 9, 10, 11, 12, 13, and 14.  Chemistry Units are 3, 8, and 15.  You can find a <a href="http://www.sciencelearningspace.com/getting-started/syllabus-schedule/" rel="nofollow">syllabus here</a> to help plan out what you&#8217;re going to do. </p>
<p>Don&#8217;t forget &#8211; a lot of of how you&#8217;re going to assign credit is going to depend on what your long-term goals are.  Are you looking to get into college?  Then call up a few places and find out what they require for HS applicants and do just that.  Some schools want to see a lab notebook with evidence that your student really did science, so add photos to the lab book and send it in along with your application. Other schools only want to see test scores, so you’ll want to prepare your child for taking those in advance with SAT (or similar) prep classes.  If you&#8217;re only wanting your child to get excited about science and see what&#8217;s out there, then you don&#8217;t need to be quite as diligent about documentation and focus rather on having the whole science experience being fun and engaging.  Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Srikanth</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2315</link>
		<dc:creator>Vijay Srikanth</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2315</guid>
		<description>Aurora:
Your program seems fabulous at least what I have been seeing/reading in the last 3 days after subscribing. I am not clear on the grade band. You have lessons for K-8 and 9-12. How do we plan to teach K and 8 using the same lessons and same exercises. Can you throw some light?</description>
		<content:encoded><![CDATA[<p>Aurora:<br />
Your program seems fabulous at least what I have been seeing/reading in the last 3 days after subscribing. I am not clear on the grade band. You have lessons for K-8 and 9-12. How do we plan to teach K and 8 using the same lessons and same exercises. Can you throw some light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2168</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencelearningspace.com/?p=5159#comment-2168</guid>
		<description>Yes, you’re right – letting your child know the outcome is the fastest way to kill the excitement for science. Most of the videos are instructional set-up type, like how to wire up the robot or mix up the chemicals, but you are always welcome to hit the pause button at any time and resume when ready. Watch a few and you’ll see what I mean. We totally encourage the kids to make improvements on every activity they do, so there’s a lot of open-ness to each experiment. Keep in touch!</description>
		<content:encoded><![CDATA[<p>Yes, you’re right – letting your child know the outcome is the fastest way to kill the excitement for science. Most of the videos are instructional set-up type, like how to wire up the robot or mix up the chemicals, but you are always welcome to hit the pause button at any time and resume when ready. Watch a few and you’ll see what I mean. We totally encourage the kids to make improvements on every activity they do, so there’s a lot of open-ness to each experiment. Keep in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.sciencelearningspace.com/2009/01/welcome-to-the-supercharged-science-family/comment-page-1/#comment-2167</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:18:25 +0000</pubDate>
